PRODUCT INFORMATION
Google Pixel 8 Pro detailed specifications
Basic Detail | Model Name | Google Pixel 8 Pro | |
---|---|---|---|
Availability | comingsoon | ||
Release Date | 2023, October 12 | ||
Sim | Nano-SIM and eSIM | ||
Os | Android 14 | ||
Network | Technology | GSM / HSPA / LTE / 5G | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW + 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE | ||
5G band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW + 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE | ||
Speed | HSPA, LTE-A (CA), 5G | ||
Body | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | |
Weight | 213 g (7.51 oz) | ||
Colors | Obsidian, Porcelain and Bay | ||
Meterial | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
Ip Ratings | IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Display | Screen Type | LTPO OLED, 120Hz | |
Screen Size | 6.7 inches, 108.7 cm (~87.4% screen-to-body ratio) | ||
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | 50 MP (wide), 48 MP (telephoto), 48 MP (ultrawide) | ||
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | ||
Videos | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | ||
Front Camera | No. of Cameras | Single | |
Resolution | 10.5 MP | ||
Features | Auto-HDR, panorama | ||
Videos | 4K@24/30/60fps, 1080p@30/60fps | ||
Performance | Chipset | Google Tensor G3 (4 nm) | |
Cpu | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | ||
Gpu | Immortalis-G715s MC10 | ||
Memory | Ram | 12GB | |
Storage | 128GB | ||
Battery | Battery Type | Li-lon | |
Battery Size | 5050mAh, non-removable | ||
Fast Charger | 30W wired | ||
Wireless Charger | 23W wireless | ||
Connectivity | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Usb Type | USB Type-C 3.2 | ||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||
Audio | Microphone | Yes | |
Jack Type | N/A | ||
Loudspeaker | Yes, with stereo speakers | ||
Sensors | Fingerprint | (under display, optical) | |
Other Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | ||
Other Features | Others | NFC, GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
براے مہربانی پوری تفیصلات پڑھنے اور ویڈیو دیکھنے کے بعد آرڈر کریں تاکے ہمارا اور آپ کا وقت بچ سکے.شکریہ
Delivery Time 3 to 7 days
CASH ON DELIVERY
"Prices are final,Delivery is Free"
Free delivery All across Pakistan
07 Days Replacement Warranty
- 1-Customer has 7 days to replace the product if he does not satisfied with product quality.
- 2-If Product is damaged, burnt, sealed broken then warranty will be expired.
- 3-Whatsapp/Sms on +923058688489 in case of any Problem.
- 4-Technical Support will be Available from 11 am to 7 pm.