PRODUCT INFORMATION
Motorola One 5G detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | 168 x 74 x 9 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Oxford Blue | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.3 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765 (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2520 Pixels (~409 PPI) | ||
Extra Features | 90Hz refresh rate, HDR10 | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.2, (macro), AF + 2 MP, f/2.2, (depth), Dual LED Flash | |
Features | Ring flash (macro camera), Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide) + 8 MP, f/2.2, (ultrawide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, LTEEP, SUPL | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 15W |
براے مہربانی پوری تفیصلات پڑھنے اور ویڈیو دیکھنے کے بعد آرڈر کریں تاکے ہمارا اور آپ کا وقت بچ سکے.شکریہ
Delivery Time 3 to 7 days
CASH ON DELIVERY
"Prices are final,Delivery is Free"
Free delivery All across Pakistan
07 Days Replacement Warranty
- 1-Customer has 7 days to replace the product if he does not satisfied with product quality.
- 2-If Product is damaged, burnt, sealed broken then warranty will be expired.
- 3-Whatsapp/Sms on +923058688489 in case of any Problem.
- 4-Technical Support will be Available from 11 am to 7 pm.