PRODUCT INFORMATION
QMobile Qsmart Ultra detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Meta White, Midnight Blue, Ocean Green | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1600 Pixels (~258 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 12GB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 50MP Samsung AI Triple Rear Camera, LED Flash | |
Features | Panorama, HDR, Geo-tagging, touch focus, Phase detection, Video | ||
Front | 13 MP, LED Flash, With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 18W |
Delivery Time 3 to 7 days
CASH ON DELIVERY
"Prices are final,Delivery is Free"
Free delivery All across Pakistan
07 Days Replacement Warranty
- 1-Customer has 7 days to replace the product if he does not satisfied with product quality.
- 2-If Product is damaged, burnt, sealed broken then warranty will be expired.
- 3-Whatsapp/Sms on +923058688489 in case of any Problem.
- 4-Technical Support will be Available from 11 am to 7 pm.